<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Interactive Footprints</title>
	<atom:link href="http://vishaljacob.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://vishaljacob.com</link>
	<description>Random thoughts on the world of digital media</description>
	<lastBuildDate>Wed, 20 May 2009 06:24:28 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on On Zoho by Rajiv</title>
		<link>http://vishaljacob.com/2009/05/06/on-zoho/#comment-6</link>
		<dc:creator>Rajiv</dc:creator>
		<pubDate>Wed, 20 May 2009 06:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://vishaljacob.com/?p=60#comment-6</guid>
		<description>Zoho although a good tool on the papers not sure in practicaltiy how many planners would actually use the same.</description>
		<content:encoded><![CDATA[<p>Zoho although a good tool on the papers not sure in practicaltiy how many planners would actually use the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Me by Nelson</title>
		<link>http://vishaljacob.com/about-me/#comment-5</link>
		<dc:creator>Nelson</dc:creator>
		<pubDate>Mon, 11 May 2009 18:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://interactivefootprints.wordpress.com/?page_id=45#comment-5</guid>
		<description>Hey Vishal,

Nice blog here mate. 

Cheers,

Nelson</description>
		<content:encoded><![CDATA[<p>Hey Vishal,</p>
<p>Nice blog here mate. </p>
<p>Cheers,</p>
<p>Nelson</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google On Swine Flu by Rakesh</title>
		<link>http://vishaljacob.com/2009/04/30/google-on-swine-flu/#comment-3</link>
		<dc:creator>Rakesh</dc:creator>
		<pubDate>Mon, 04 May 2009 12:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://vishaljacob.com/?p=51#comment-3</guid>
		<description>Interestting and informative!</description>
		<content:encoded><![CDATA[<p>Interestting and informative!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google On Swine Flu by nutmeg123</title>
		<link>http://vishaljacob.com/2009/04/30/google-on-swine-flu/#comment-2</link>
		<dc:creator>nutmeg123</dc:creator>
		<pubDate>Thu, 30 Apr 2009 07:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://vishaljacob.com/?p=51#comment-2</guid>
		<description>Hey all, found this site, it has updates and general info on the swine flu outbreak sorted by country (ie US, Mexico, New Zealand, Europe) seems quite good...

www.swine-flu-info.com</description>
		<content:encoded><![CDATA[<p>Hey all, found this site, it has updates and general info on the swine flu outbreak sorted by country (ie US, Mexico, New Zealand, Europe) seems quite good&#8230;</p>
<p><a href="http://www.swine-flu-info.com" rel="nofollow">http://www.swine-flu-info.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
